![]() | Three Year Extended Warranty | +$86.58 |
Menu
Avanti GR2013CSS 20" Freestanding Gas Range with 4 Sealed Burners,...
Avanti CK3016 30" Complete Compact Kitchen With 2.2 Cu. Ft. All...
ENERGY STAR RATED , Adjustable / Removable Glass Shelves , Adjustable /...
Removing Appliance(s) from your residence: Additional Fees may apply....
Avanti GR2416CSS 24" Gas Range with Automatic Electronic Ignition,...
ENERGY STAR RATED , Adjustable / Removable Glass Shelves , Adjustable /...
independent freezer section. Energy Star® compliant. Environmentally...
Avanti CK3616 36" Complete Combination Compact Kitchen with...
7.4 cu. ft. total capacity refrigerator 1.36 cu.ft. Energy Star®...
WHIRLPOOL 30-inch Wide French Door Refrigerator - 20 cu. ft. WHITE
WHIRLPOOL 30-inch Wide French Door Refrigerator - 20 cu. ft. FINGERPRINT...
WHIRLPOOL 30-inch Wide French Door Refrigerator - 20 cu. ft. FINGERPRINT...
WHIRLPOOL 36-inch Wide French Door Refrigerator - 27 cu. ft. FINGERPRINT...
WHIRLPOOL 36-inch Wide French Door Refrigerator - 27 cu. ft. BLACK...
WHIRLPOOL 36-inch Wide French Door Refrigerator - 27 cu. ft. FINGERPRINT...
WHIRLPOOL 36-inch Wide French Door Refrigerator - 27 cu. ft. FINGERPRINT...
WHIRLPOOL 1.7 cu. ft. Microwave Hood Combination with Electronic...
WHIRLPOOL 1.7 cu. ft. Microwave Hood Combination with Electronic...
WHIRLPOOL 1.7 cu. ft. Microwave Hood Combination with Electronic...
WHIRLPOOL 12" Pedestal for Front Load Washer and Dryer WHITE
WHIRLPOOL 4.3 cu. ft. Combination Microwave Wall Oven with SteamClean...
MAYTAG Ice Maker Kit
WHIRLPOOL 7.4 cu. ft. Electric Dryer with Quick Dry Cycle WHITE
WHIRLPOOL 15.5" Pedestal for Front Load Washer and Dryer with Storage...
Viewed products
WHIRLPOOL 4.3 cu. ft. Combination...
WOC54EC7AB
New product
Whirlpool
2-Day Delivery Available For This Appliance
Warning: Last items in stock!
Availability date:
![]() | Three Year Extended Warranty | +$86.58 |
![]() | Three Year Extended Warranty | +$100.18 |
![]() | Three Year Extended Warranty | +$128.38 |
![]() | Five Year Extended Warranty | +$128.88 |
![]() | Five Year Extended Warranty | +$123.58 |
![]() | Five Year Extended Warranty | +$211.18 |
![]() | Haul Away Of Old Appliances | +$43.99 |
![]() | Refrigerator Setup | +$53.83 |
![]() | Installation of Cooktop | +$85.05 |
![]() | Installation For Built-In Oven | +$152.50 |
![]() | Installation Of Mini-Kitchen | +$49.33 |
![]() | Dishwasher Installation | +$62.57 |
![]() | Installation of Range | +$49.00 |
WHIRLPOOL WOC54EC7AB
WHIRLPOOL 4.3 cu. ft. Combination Microwave Wall Oven with SteamClean Option BLACKRecipient :
* Required fields
or Cancel
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price. NOTE: we have the right to refuse unreasonable offers.
Storage Drawer | false |
Hidden Bake Element | true |
Convection | false |
Convection Cooking Controls | false |
ENERGY STAR® Certified | false |
Hidden Bake Element | true |
Microwave Capacity (Cu. Ft.) | NaN |
Sabbath Mode (Star-K® Certified) | true |
Self-Clean | true |
Storage Drawer | false |
Warming Drawer Features | false |
Nominal Width | 27.0 |
Dimensions | |
Cutout Depth | 24.0 in |
Cutout Height | 41-5/16 in |
Cutout Width | 25-1/2 in |
Depth | 26-7/16 in |
Depth Closed Excluding Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 46-3/4 in |
Height | 42-9/16 in |
Microwave Capacity | 1.4 cu. ft. |
Oven Capacity | 4.3 cu. ft. |
Width | 27.0 in |
Configuration and Overview | |
ADA Compliant | No |
Fuel Type | Electric |
Oven Type | Combination |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Size | 27 in |
UL | UL |
Oven Details | |
Automatic Shut-Off | Yes |
Bake Element Power | 2800W |
Broiler Location | Top of Oven |
Convection Functions | No |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Color | Grey |
Language Conversion | English/French |
Number of Oven Lights | 2 |
Number of Oven Racks | 2 |
Number of Rack Guides | 6 |
Oven Cooking System | Thermal |
Oven Light Type | Incandescent |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Self-Cleaning Oven Racks | No |
Temperature Conversion | No |
Appearance | |
Door Type | Metal & Glass |
Flush Installation Approved | No |
Handle Color | Black |
Handle Material | Metal |
Microwave Details | |
Convection | No |
Cooking Power | 900 w |
Door Swing | Drop Down |
Grill | No |
Microwave Selections | Add 30 Seconds, Add A Minute, Beverage, Cook Time, Defrost, Popcorn, Potato, Reheat, Steam |
Sensor Cooking | Yes |
Turntable Diameter Size | 14-1/8 in |
Electrical | |
Hz | 60 |
Power Cord Included | No |
No customer reviews for the moment.